| KEEPING IT SAFE Bank fixed deposit returns on investment of Rs1 lakh | |||
| Bank Name | Duration | interest (%) | amount (Rs) |
| The Catholic Syrian Bank | Above 2 years to 3 years | 10 | 1,33,100 |
| State Bank of Bikaner & Jaipur | 3 years and up to 5 years | 9.5 | 1,31,294 |
| Dena Bank | 3 years to less than 5 years | 9.3 | 1,30,575 |
| ICICI Bank | 2 years to less than 5 years | 9.25 | 1,30,396 |
| HDFC Bank | 2 years 17 days to 3 years | 9.25 | 1,30,396 |
| Bank of Baroda | 1 year and above up to 3 years | 9 | 1,29,502 |
| State Bank of India | 2 years to less than 3 years | 9 | 1,29,502 |
| Punjab National Bank | 1 year to 5 years (except 111 days) | 8.75 | 1,28,613 |
Read - BS
No comments:
Post a Comment